Plot Directory
Directory (by last name)
Unknown
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

NAME ————————————————GRAVE NUMBER
Patrick ————————————————–9-157d
E. M. ——————————————————-2-82
Peter—————————————————-8-245
Rodney S.———————————————–2-219
Rodney————————————————–2-221
Miss Jeanne———————————————4-119
Phelo—————————————————3-131
terpenitz———————————————–6-35
NAME NAME ———————————————-GRAVE NBR.
ABRAHAM, George T. ———————————— 8-144
ACCARDO,Philip ——————————————- 7-167
ACCARDO, Virginia Calamia ———————- 7-168
ACOSTA, Charles A. ——————–i—————– 2-193
ACOSTA, George Michael —————————- 1-48d
ACOSTA, Herbert Anthony ————————l— 1-47
ACOSTA, Isabelle Lockwood ———————— 1-47a
ACOSTA, Michael Benjamin -|———————- 1-51
ACOSTA, Sidney V. “Mike” —————————– 1-52
ACOSTA, Thomas Lee ——————– ————– 1-49
ADDISON, Bertha Brooks ——————————- 4-140
*Names with asterisks are buried in the location indicated but have no headstones.
NAME | GRAVE NUMBER |
_____, Patrick | 9-157d |
_______, E. M. | Feb-82 |
_______, Peter | 8-245 |
_________, Rodney S. | 2-219 |
_________, Rodney | 2-221 |
__________, Miss Jeanne | 4-119 |
___________, Phelo | 3-131 |
___terpenitz, __________ | Jun-35 |
*Names with asterisks are buried in the location indicated but have no headstones.*
NAME | GRAVE NUMBER |
ABRAHAM, George T. | 8-144 |
ACCARDO, Philip | 7-167 |
ACCARDO, Virginia Calamia | 7-168 |
ACOSTA, Charles A | 2-193 |
ACOSTA, George Michael | 1-48d |
ACOSTA, Herbert Anthony | Jan-47 |
ACOSTA, Isabelle Lockwood | 1-47a |
ACOSTA, Michael Benjamin | Jan-51 |
ACOSTA, Sidney V. “Mike” | Jan-52 |
ACOSTA, Thomas Lee | Jan-49 |
ADDISON, Bertha Brooks | 4-140 |
AFFRONTI, Frank | 11-Mar |
ALLAIN, Alvarice* | 2-121b |
ALLAIN, Aspasie LeBlanc | 2-120 |
ALLAIN, Augustin | 3-107 |
ALLAIN, D. A. | 2-122 |
ALLAIN, Lise M. | 2-127 |
ALLAIN, M. Valerien | 4-86a |
ALLAIN, Marie Ida | 2-128 |
ALLAIN, Miss E.* | 4-19a |
ALLAIN, Pauline | 2-121 |
ALLAIN, Pierre Theophile | 2-119 |
ALLAIN, Syconia* | 2-121a |
ALLAIN, Theo P. | 2-125 |
ALLAIN, Zeoldie Seguin | 3-Mar |
ALLEN, Anna* | 1-25a |
ALLEN, Gracie Anna | Jan-44 |
ALLEY, James G. | 6-149 |
ALLEY, James G. | Jun-77 |
ALLEY, Mary | Jun-76 |
ALTAZIN, Achile* | 21-Feb |
ALTAZIN, Ernestine Melancon | 7-118 |
ALTAZIN, Eugene B. | 2-160 |
ALTAZIN, Genevieve M. | 2-241 |
ALTAZIN, Helene K. | 2-158 |
ALTAZIN, Isidore* | 2-21a |
ALTAZIN, Louis Samuel Sr. | 7-119 |
ALTAZIN, Marie Zulma Hebert | 7-117 |
ALTAZIN, Nellie S. | 2-242 |
ALTAZIN, Vera Louise | 4-251 |
ALVAREZ, Mrs. Pericho Sanchez* | 8-35b |
AMAR, Agnes Carl | 24-Mar |
AMAR, Anna | 23-Mar |
AMAR, Beaulah Patterson | 7-164 |
AMAR, Churchill Joseph | 7-164a |
AMAR, Margaret Patterson | 7-165 |
AMAR, Tharoee | 22-Mar |
AMBROSE, Lena Melon | Feb-47 |
AMISS, Hazel* | 6-155b |
AMISS, John W. | 6-132 |
ANDRE, Alida M. | Mar-73 |
ANDRE, Jervaise Joseph | Mar-95 |
ANDREWS, Charlotte Ann | Jul-70 |
ANDREWS, Elizabeth* | 2-128a |
APPEL, Chrissie | Jul-86 |
ARBOR, Emma S. Delahay | 8-136 |
ARBOUR, Adolph Joseph | Sep-69 |
ARBOUR, Arthur B. Family | 24-Sep |
ARBOUR, Carrie S. Gayle | 8-134 |
ARBOUR, Carrie Sue | 8-133 |
ARBOUR, Clarence Vincent | Jun-85 |
ARBOUR, Clyde Dennis | Sep-56 |
ARBOUR, Cordelia Frances | 8-174 |
ARBOUR, David J. | 8-122 |
ARBOUR, Ernest Eugene* | 8-260a |
ARBOUR, Ernest J. Jr | 8-137 |
ARBOUR, Ernest Joseph | 8-135 |
ARBOUR, Ernestine | Jun-82 |
ARBOUR, Erny M. | 8-138 |
ARBOUR, Fred | Sep-51 |
ARBOUR, Fred | 9-69a |
ARBOUR, Freddy James | Sep-54 |
ARBOUR, Frederic | Sep-67 |
ARBOUR, Gordon Keith | Jun-81 |
ARBOUR, Ida May Harvey | Jun-84 |
ARBOUR, Isabelle Lelia Comeaux | 7-102 |
ARBOUR, J. E. Plot | 8-260 |
ARBOUR, Lena Cecile Monget | Sep-53 |
ARBOUR, Leo Arthur Family | 23-Sep |
ARBOUR, Leo* | 9-24b |
ARBOUR, Lodoiska Delahay | Sep-68 |
ARBOUR, Octave Roland | 8-133a |
ARBOUR, Oscar | 8-121 |
ARBOUR, Ralph Joseph Jules | Sep-52 |
ARBOUR, Robert Joseph* | 2-38c |
ARBOUR, Robert Roland | Aug-65 |
ARBOUR, Roy Michel Gayle | Aug-64 |
ARBOUR, Sidney* | 9-56a |
ARBOUR, Stella | Jun-83 |
ARBOUR, Thomas Hunter | Sep-55 |
ARBOUR, Tracy John | 8-123 |
ARBOUR, William Roland | 7-101 |
ARCENEAUX, Joseph* | 8-68c |
ARCENEAUX, Josephine* | 5-75a |
ARCENEAUX, Mrs.* | 8-68a |
ARCENEAUX, P. | Aug-68 |
ARCENEAUX, Paula* | Aug-69 |
ARCENEAUX, Peter* | 8-68b |
AREMBOLA, Marcus | 7-109 |
ARICER, Aimee Landry | Feb-43 |
ARICER, Anthony F. | Feb-44 |
ARICER, Richard M. B. | 2-44a |
ARICER, Rufinus | Feb-41 |
AUBIC, Anthony Laurent | 6-23b |
AUBIC, Hortense Francoise | 27-Jun |
AUBIC, Lawrence | 25-Jun |
AUBIC, Octavine Gil | 26-Jun |
AUBIN, Cecelia Daigle | 4-263 |
AUBIN, Lorenza Babin | 4-256 |
AUCOIN, John A. | 3-114 |
AUCOIN, John Fergus* | 5-221a |
AUCOIN, Mary Estelle Daigre | 3-113 |
AUCOIN, Mary Matilda Duplantier | 5-221 |
AUGUST, Maggie | 3-136 |
AUSTIN, Albert* | 5-26a |
AUSTIN, Alonzo J. | 27-May |
AUSTIN, Infant of W.* | 6-222a |
AUSTIN, Sarah Elizabeth Weaver | 28-May |
AUSTIN, William Franklin | 29-May |
AVERY, Matt | 2-197 |
*Names with asterisks are buried in the location indicated but have no headstones.*
BABIN, Henry Valmon | Apr-90 |
BABIN, J. M. | Sep-42 |
BABIN, James | Jul-88 |
BABIN, John A. Jr. | 2-229 |
BABIN, Joseph Theophile | 7-180 |
BABIN, Mary Olivia | May-50 |
BABIN, Mary | Jul-84 |
BABIN, Octave | Jul-87 |
BABIN, Virginia Elisabet | 7-179 |
BACAS, Jeanne V. | 17-Jan |
BADDOCK, Nettie | 4-170 |
BADDOCK, Robert | 4-169 |
BADOCCHI, Anna Dora | Sep-74 |
BADOCCHI, Anna Trente | Sep-76 |
BADOCCHI, Antonio | Sep-75 |
BAHLINGER, Barbara Schmuger | 5-108 |
BAHLINGER, Frederic Joseph | 5-109 |
BAHLINGER, Frederic | 5-106 |
BAHR, Elizabeth | Jun-95 |
BAHR, Frederick | Jun-94 |
BANG, George L | 3-163 |
BANGS, George Louis Jr. | 3-162 |
BANGS, Julie Ann Bovenkelman* | 3-162a |
BANKS, Mercedes Domino | 1-109 |
BARA, Marie V. LeJeune | 7-133a |
BARANCO, Beverly V. IV* | 2-114a |
BARANCO, Dr. Beverly V. Jr. | 2-117 |
BARANCO, Evelyn Edmond | 2-116 |
BARANCO, Vera Anna | 2-115 |
BARATAUT, Augustine R | Jun-66 |
BARATAUT, P. A. | Jun-67 |
BARCELONA, Unknown woman | 1-76a |
BARENO, Simon | Jun-34 |
BAREYRE, Emma Ida | Feb-85 |
BARFIELD, Daniel R | 9-156 |
BARFIELD, Margaret B. | 9-155 |
BARON, Alphorsine Landry | Apr-92 |
BARON, Armand* | 2-220a |
BARON, Eliza* | 4-92a |
BARON, Gerald* | 2-155f |
BARON, Josephine | 2-157 |
BARON, Julie | 2-156 |
BARON, Lionel | Apr-93 |
BARON, Louis Marshall* | 2-155c |
BARON, M. Acosta | 2-220 |
BARON, Still born of Connie* | 2-155a |
BARON, Thelma F. Turner | Apr-94 |
BARON, Willie* | 2-155b |
BARRETT Plot | Jul-76 |
BARRETT, Jno | 7-106 |
BARRETT, Mrs. E. A. * | 7-76a |
BARRILLEAU, Leal | 2-236a |
BASILISCO, Laura | 2-234 |
BASILISCO, Mary | 2-236 |
BASILISCO, Stephen | 2-235 |
BASILISCO, Thomas | 2-233 |
BASKER, Harriet A. | 1-126 |
BAUER, Marie Amelie Aime Emma Fourrier | 6-169 |
BAUM, Harriet Kleinpeter | 6-182 |
BAUM, Louis* | 6-182a |
BAUM, Susanna | 6-181 |
BEATTY, Audrey | 7-126 |
BEATTY, Marguerite Mary Pearl Arbour | 7-128 |
BEATTY, Walter B | 7-127 |
BEAUREGARD, Gladys Douse | 4-113 |
BEAUREGARD, Leah Catherine Patin | 4-112 |
BEAUREGARD, Solomon Tanward Jr. | 4-112a |
BEAUREGARD, Solomon Tanward Sr. | 4-114 |
BECK Plot | 7-63a |
BECK, Emma Frances Wilson | 7-63b |
BELISLE, Euclyde S. | 3-167 |
BELL, Amade J. | 1-149 |
BELL, Horace | 1-151 |
BELL, Leola Ellsworth | 20-Jan |
BELL, Lucille C. | 1-150 |
BELMONT, ____ | Jun-99 |
BELMONT, Elizabeth | 6-100 |
BELMONT, John Stephen | Jun-98 |
BELMONT, Katrina Bahr | Jun-96 |
BELMONT, S. N. | Jun-97 |
BENDELLO, Nick | 8-262 |
BENEDETTO, Francisco D. | 3-119 |
BENEDETTO, Louis D. | 3-120 |
BENNETT, Alice* | May-47 |
BENNETT, Gary Sr. | 5-25a |
BENNETT, Johnnie Mae Piper* | 5-32a |
BENNETT, Joseph* | 5-23b |
BENNETT, Susie* | May-32 |
BENTLEY, George | 5-191 |
BERGERER, Sadie | 3-159 |
BERGERON, Erwin J. | 2-230 |
BERGERON, Infant of Antoine * | 2-235a |
BERGERON, Raphael* | 2-237a |
BERNARD, Emile Albert | 3-116 |
BERNARD, Louis | 3-103 |
BERNARD, Ulysse Oscar | 3-105 |
BERTRAND, Bertha | 4-187 |
BERTRAND, Josephine De Luppe | Jun-32 |
BERTRAND, Theo | Jun-33 |
BESSEYLANCE, Infant* | 9-92d |
BESSON, James E. | Jul-81 |
BESSON, Marie Celestine Richard | Jul-82 |
BESSY, Louise | Feb-91 |
BETZER, Martin | 5-181 |
BHALINGER, Adolph Philip | 5-107 |
BIENDELLO, Joseph Damiano | 8-261 |
BIENVILLE, Leo | 3-129 |
BILLA, Charles* | 1-66b |
BILLA, Rosalleno | Jan-66 |
BILLARD, Cecile | Feb-89 |
BILLS, Jno. | Jul-37 |
BIONDELLO, Josephine | 3-137 |
BIONDELLO, Josephine | 3-138 |
BIONDELLO, Virginia Modicut | 3-139 |
BIRD, Charlotte Fox | Jul-72 |
BIRD, Mary P. | 3-150 |
BIRD, Theresa Irene Alexia | 3-152 |
BIRD, Thomas Vincent | 3-151 |
BIZETTE, Edo. J. | 8-162 |
BLANCHARD, Cephalide | Feb-50 |
BLANCHARD, Derozin | Apr-46 |
BLANCHARD, Mary | Apr-43 |
BLANCHARD, O. | Mar-75 |
BLOUIN, Mary Frances Phillips | 4-165 |
BOGAN, Anna Elizabeth Fallon | 5-199 |
BOGAN, Eugenie Mary | 5-198 |
BOGAN, Robert Henry | 5-201 |
BONFANTI, Anna Sedita | 8-189 |
BONFANTI, Annie | 8-194 |
BONFANTI, Joe | 8-193 |
BONFANTI, Joseph J. Sr. | 8-191 |
BONFANTI, Mamie Agnes | 8-192 |
BONFANTI, Theresa C. | 8-190 |
BONNECAZE, Blanche | 2-162 |
BOOKSH, Charles | Apr-81 |
BOOKTER, Ella Ellezine | 8-168 |
BOOTH, Louis A. | 2-223 |
BOTT, Augusta S. | 6-215 |
BOTT, Barbara Troescher | 6-213 |
BOUDREAUX, Clarence J. | 8-220 |
BOUDREAUX, Laurence J. | 8-219 |
BOUDREAUX, Leonce Adolphe Jr. | 8-217 |
BOUDREAUX, Marie Matherne | 8-218 |
BOUDREAUX, Mathilda Hernandez | 5-130 |
BOUGHI, Bartholomew | 4-248 |
BOUGHI, Mary Aurore Legendre | 4-249 |
BOULIGNY, Frank | 2-212 |
BOULIGNY, Marie Helene | 2-211 |
BOURCHE, Camille | 4-279 |
BOURG, Celestine Comeaux | Jul-45 |
BOURGEOIS Plot | Sep-79 |
BOURGEOIS, Dr. Camille* | 9-79b |
BOURGEOIS, Elmire A. | Feb-53 |
BOURGEOIS, Franceska M. Guedry | 7-197 |
BOURGEOIS, Reginald Jackson | 9-79a |
BOURK, Marie Pelagie | Mar-42 |
BOURKE, Magloir | 2-239 |
BOURKE, Pauline Trahan | 2-238 |
BOVENKELMAN, Ellen* | 3-162b |
BOWES Plot | 9-118 |
BOWES, Seola Katherine* | 9-118a |
BOYD, Francoise | Apr-55 |
BOYER, Fannie “Shug” | Jan-89 |
BOYKINS, Richard* | 2-78b |
BRADY, Jno. | 7-97a |
BRAGG, W. __. | 7-129 |
BRANIFF, James | 5-190 |
BRAUD, Cecile | 5-103 |
BRAUD, J. Amadia | Sep-40 |
BRAUD, Joseph A. | 9-153 |
BRAUD, Joseph Amedee | Sep-38 |
BRAUD, Octavia Christian | Sep-39 |
BRECKENRIDGE, Christopher G. | Jun-43 |
BROOKS Plot | May-91 |
BROOKS, Amanda Joseph* | 4-142a |
BROOKS, Joseph | 4-142 |
BROOKS, S. Plot | 4-218 |
BROUSSARD, Angie | 2-198 |
BROUSSARD, Celestine LeJeune | Mar-72 |
BROUSSARD, Cornelia Ann | 9-140 |
BROUSSARD, Hattie Alexander | 9-139 |
BROUSSARD, Henry T. | 9-142 |
BROUSSARD, J. A. | Mar-51 |
BROUSSARD, L. H. | 26-Sep |
BROUSSARD, Lelie Delima | 9-141 |
BROUSSARD, Louella | Jun-80 |
BROUSSARD, Lucien | 9-138 |
BROUSSARD, Mary Aline | Mar-49 |
BROUSSARD, Walter | 2-199 |
BROWN, J. H. Plot | Sep-72 |
BROWN, James W. | 4-202 |
BROWN, Leonie Collins | 4-221 |
BROWN, Paul F. | 5-112a |
BROWNE, Monica Lynise | 3-156 |
BROWNING, George H. | 5-192 |
BROWNING, M. R. Bentley | 8-231 |
BRUGIER, Euphamie Vignes | 4-258 |
BRUGIER, James G. | 4-259 |
BRUGIER, Marie Olesida Lopez | 4-257 |
BRUNSWICK, Capt. J. W. | 6-186 |
BUCHEL Plot | 9-104 |
BUCHEL, Carmalite* | 9-104a |
BUCHEL, Maud* | 9-104b |
BUCKLEY, Bat | 13-May |
BUCKLEY, William | May-49 |
BUDDE, Henry | Aug-44 |
BUECHE, Angel | 2- |
BUECHE, Infant | 2- |
BUFFINGTON, Henrietta Clay Conrad | 1-Aug |
BUFFINGTON, Thomas J. | 2-Aug |
BUHLER-PINO, Mrs.* | 18-May |
BURBANK, Julie Elizabeth | 4-267 |
BURK, John Daly | 1-Jan |
BURK, Judge J. J. * | 1-1a |
BURTON, Frances | Jun-58 |
BUTLER, Ann* | 7-162a |
BUTLER, John M.* | 5-9a |
BYRNE, James | 7-171 |
BYRNE, Patrick | 7-170 |
*Names with asterisks are buried in the location indicated but have no headstones.*
CADE, Corine Dubroca | 22-Apr |
CADE, Robert Jr. | 23-Apr |
CAMEL, Tyler Andrew* | 3-132a |
CAMORS, Camille | 4-181 |
CAMORS, Cecilia Josephine Sanchez | Aug-36 |
CAMORS, Infant of J. C. * | 6-135a |
CANNON, Andrew B | 5-137 |
CAPPE, Alexandrine | 2-200 |
CAPPE, Fabian | 2-201 |
CAPPO, Josephine Marin | 1-139 |
CAPPO, Mary | 1-146 |
CAPPO, Rosario | 1-145 |
CARANTINE, A. H. | 3-104 |
CARMENA, John | 4-157 |
CARMENA, Joseph E. | 4-159 |
CARMENA, Mercedes Aricer | 4-154 |
CARMENA, Romauldo | 4-158 |
CARRUTH, Leocadie B. | 2-209a |
CARTER, Frances | 3-99d |
CARTER, Maud DeMouille | 3-99c |
CARTER, Ulysse Mannie | 3-99b |
CASAGNE, J. A. | 9-120 |
CASCIO, Calgaro | 8-222 |
CASCIO, Eddie | 1-133 |
CASCIO, Josephine | 1-135 |
CASCIO, Mary Sartino | 8-223 |
CASCIO, Nicola | Jan-75 |
CASCIO, Saverio D | 1-134 |
CASEY, Ellen Connors | Apr-99 |
CASON, Derious Joseph | 5-202 |
CASON, Mary Weaver | 5-205 |
CASON, Mary | 5-206 |
CASON, Stillborn of Charles* | 5-206a |
CASSANO, Anne | Jul-96 |
CATALANO, Dominick | Mar-34 |
CATALANO, Phillip | Mar-35 |
CAZE, Emma | Apr-44 |
CAZEDESSUS, C. Joseph* | 2-167b |
CAZEDESSUS, Camille | |
CAZEDESSUS, R.* | 2-168a |
CAZES Plot | 8-225 |
CAZES, Leon Joseph | 7-134 |
CHARROPPIN | 16-Apr |
CHARROTTE, George P. * | 6-9b |
CHARROTTE, James* | 6-9c |
CHARROTTE, Joseph* | 6-9d |
CHARROTTE, Louis* | 6-9a |
CHARVET, Lucien | 14-Apr |
CHENEVERT, Fellep | 2-231 |
CHENEVERT, Philip* | 2-18a |
CHIAPETTA, Mary Antonia | 5-148 |
CHIDESTER, Louise L. | 5-194 |
CHRISTIAN, F. E. | 1-Feb |
CHURCH, Jane* | 1-22e |
CLARK, Fannie Rousse | 4-241 |
CLARK, Mary E. | May-97 |
CLARKE, Alfred G. | 5-144 |
CLAVARIE, Jules Augustin | Mar-86 |
CLAVARIE, Victoria Seguin | Mar-85 |
CLEMENT Plot | 8-214 |
CLEMENT, Theodore | 8-216 |
COLAN, Olivier* | 2-193a |
COLLETTE, Charles | 5-126 |
COLLETTE, MADELANE | 5-127 |
COLLIER, Arthemise | 8-215b |
COLLIER, Chet Marias | 1-119a |
COLLIER, Francoise Malanie Arbour | 27-Jul |
COLLIER, Odile Thibodeaux | 25-Jul |
COLLIER, P. L. | 8-215a |
COLLIER, Peter Jr. | 26-Jul |
COLLIER, Peter | 24-Jul |
COLLIGAN, C. Joseph* | 4-184B |
COLLIGAN, Infant of W. A. * | 4-184c |
COLLIGAN, Ronald Dale | 4-184 |
COLLIGAN, W. A. | 4-183 |
COLLINS, John | Aug-60 |
COLLINS, Joseph S. | Apr-95 |
COLLINS, Loretta Retta | 7-120 |
COLLINS, Mary Devitt | Aug-61 |
COLLINS, Mary J. | Aug-62 |
COLLINS, Rose* | 6-164 |
COMBOUZOU, Anthony | Feb-29 |
COMBOUZOU, Marguerite | 4-Feb |
COMEAUX, Emma Amelia Seguin | Jul-44 |
COMEAUX, J. D. | 5-178 |
COMEAUX, Rosalie | Mar-44 |
COMERS, August | 4-155 |
COMERS, Theresa | 4-156 |
CONLEY, P. F. | 5-214 |
CONLEY, Thomas | 5-215 |
CONNER, Julia | 5-184 |
CONRAD, Daughter | 2-135 |
CONRAD, Hannah E. | 2-134 |
CONRAD, Ripley Holmes | 2-136a |
COOPER, George H. | 7-192 |
CORCORAN, John Sr. | 2-Jul |
CORCORAN, John | 1-Jul |
CORCORAN, Mary | 3-Jul |
CORCORAN, Michael | 4-Jul |
CORMIER, Emanuel | 4-255 |
CORNAY, Caroline LeNoue | Feb-39 |
CORNAY, Nellie | Feb-40 |
CORONA, Annie S. | Mar-56 |
CORONA, Antonio | Mar-55 |
COSTELLO, Catherine Conley | Aug-75 |
COSTELLO, Ella T. | Aug-80 |
COSTELLO, James J | Aug-74 |
COSTELLO, James P. | Aug-76 |
COSTELLO, Joseph | Aug-77 |
COSTELLO, Thomas Jefferson | Aug-78 |
COSTELLO, Winifred M. | Aug-79 |
COTHELL, Bernice Washington | 7-147 |
COTHELL, Ellen Jane | 7-141 |
COTHELL, George Langhart* | 7-145 |
COTHELL, Ida Belle* | 7-142 |
COTHELL, John Alexander | 7-146 |
COTHELL, Mrs. B.* | 7-143 |
COTHELL, Robert Sidney* | 7-141a |
COTHELL, Robert* | 7-144 |
COTTON Plot | 8-101 |
COTTON, Infant of W. E. * | 8-101a |
COTTON, Robert* | 9-118b |
COUSINARD, Antoine* | 4-215g |
COUSINARD, Arabella* | 4-215c |
COUSINARD, Ed. | 4-240 |
COUSINARD, James* | 4-215e |
COUSINARD, Mary* | 4-215d |
COUSINARD, Raphael* | 4-215h |
COUSINARD, Samuel* | 4-215f |
COUSINARD, William | 4-246 |
CRANGLE, Robert I. | Aug-49 |
CREMONINI, Sofia | 6-134 |
CRONAN, Ann Aurore Hanrahan | 3-149 |
CRONAN, John | 3-148 |
CROSS, Josephine Catalano | Mar-36 |
CUNNINGHAM, W. | 5-186 |
CURRAN, M. | 4-131 |
CURRAN, William* | 4-131a |
*Names with asterisks are buried in the location indicated but have no headstones.*
NAME | GRAVE NUMBER |
D’AGOSTINA, Sam Plot | 8-249 |
DAHM, C. Amelia | 7-Mar |
DAHM, C. John | 8-Mar |
DAHM, George* | 3-10b |
DAHM, John | 5-Mar |
DAHM, Louis | 6-Mar |
DAHM, Louise | 9-Mar |
DAHM, Mary Schang or Schanz* | 3-10a |
DAHM, William | 10-Mar |
DAIGLE, Francoise | 2-103 |
DAIGLE, Louis | Apr-76 |
DAIGLE, Marie Rosa Molaisson | Apr-75 |
DAIGRE, D’Apoline | Apr-88 |
DAIGRE, F. A. | 2-153 |
DAIGRE, Gwendolyn Marie | 2-243 |
DAIGRE, Heloise E. Martinez | 4-177 |
DAIGRE, Juan Zenon | 2-152 |
DAIGRE, Laurent | 25-Feb |
DAIGRE, Olivier | Apr-87 |
DAIGRE, Pansy Amar | 21-Mar |
DAIGRE, William Charles | Jan-42 |
DAILY, Michael | Jul-93 |
DANNA Plot | Sep-73 |
DANNA, Anthony | 13-Sep |
DANOS, Blanche Mary Arbour | 8-175 |
DASTE, Bernard* | 6-163 |
DAUNEY, Antoine F. | Aug-58 |
DAUNEY, Laura Brown | Aug-59 |
DAVIS, Thomas | 7-108 |
DAY, Mrs. J. S. * | 6-115c |
DECUIR, Ernest | 2-132b |
DECUIR, LEDUFF, WALKER Plot | 1-102 |
DEGITZ, Mary E. Comeaux | Jul-46 |
DELAGE, John R. | 12-Mar |
DELAGE, Sarah C. | 13-Mar |
DELAGE, Stillborn* | 3-13a |
DELARODERIE, Alphonse | 16-Jun |
DELATT, Alcide | 4-171 |
DELATT, Joe | 3-May |
DELATT, Wallace* | 5-3a |
DELOACH Family | Jul-83 |
DEMAIL, Jean Grassie | 2-Apr |
DEMOSS, Madeline A. | 8-236b |
DEMOUILLE, Estelle | 3-99e |
DEMSEY, James | 7-104 |
DEMURVILLE, Marie Josephine Sophie Manson | 6-110b |
DEMURVILLE, Sidonie Marie Manson | 6-112 |
DEPORET, Eleonor | 8-Feb |
DEPORET, Esther | 7-Feb |
DEPORET, Jean Baptiste | 10-Feb |
DEPORET, Marie Esther Mainville | 9-Feb |
DEREMEAUX, Catherine | 4-166 |
DEREMEAUX, Rosa | 4-163 |
DEVALL, James | Jan-35 |
DIGERALAMO, Bessie Ropollo | Jan-79 |
DIGERALAMO, Frank | Jan-78 |
DIGERALAMO, Jenny Ponzia | Jan-77 |
DIMOUILLE, Alzire Mahier | 3-99g |
DODDS, Ellen Shehan | 6-185 |
DOIRON Plot | Sep-44 |
DOIRON, Benard Josiah | 23-Jul |
DOIRON, Carmelite Virginia | 3-117 |
DOIRON, Ellen | 4-128 |
DOIRON, Victorin | 4-130 |
DOMINGUEZ, Anthony | 6-184 |
DOMINO, Moise | 1-116 |
DOMINO, Ophelia | 1-110 |
DOMMA, Infant daughter | 5-48a |
DOMMA, Pearl A. | May-48 |
DONAHOE, Ann McGuire | May-62 |
DONAHOE, Peter | May-61 |
DONNELL, Paul* | 4-1a |
DORAN, Anna Lee | 5-175 |
DORAN, E. J. | 5-173 |
DORAN, Maggie | 5-174 |
DOUSE, Ann M. | 5-163 |
DOUSE, Richard T. | Jul-49 |
DOUSSAN, Antoine Charles | Apr-36 |
DOUSSAN, Lise Patin | Apr-34 |
DOVE, Adele Jewell Escat | 2-147 |
DOWNEY, Andrew | Aug-63 |
DOWNEY, Bridget | 6-192 |
DOWNEY, John P. | 6-193 |
DOWNEY, John Patrick | 9-157c |
DOWNEY, Mary | Aug-66 |
DOWNEY, Patrick | 6-194 |
DOYLE, Etta Beatrice Berhil | Jul-85 |
DROZ, Celeste de Grand Pre | 19-Apr |
DROZ, Cora* | 6-17a |
DROZ, Emile | 17-Jun |
DROZ, Henry Jr. | 22-Jun |
DROZ, Maud* | 4-18a |
DROZ, Stillborn of Emile* | 4-18b |
DRYDEN, Elizabeth Mulvey | 8-248 |
DRYDEN, James | 8-247 |
DUBOIS, Auguste | 4-117 |
DUBOIS, Celestine | 4-115 |
Dubois, Child of Joseph* | 4-117a |
DUBOIS, James | 4-116 |
DUBOIS, Viola E | 4-121 |
DUBROCA, Alzire | 26-Apr |
DUBROCA, Bernard Armand | 27-Apr |
DUBROCA, Francoise Alzire | 4-11a |
DUBROCA, Jules Cesar | 25-Apr |
DUBROCA, Marie Lilie | 24-Apr |
DUBROCA, Valentin | 28-Apr |
DUCHEIN Plot | 22-Jan |
DUCHEIN, Dr. J. B. * | 1-22c |
DUCHEIN, Felix* | 1-22b |
DUCHEIN, Louise* | 1-22a |
DUCHEIN, Mrs. J. B. * | 1-22d |
DUFFEL, Anne Elizabeth | 6-113 |
DUGAN, Mrs. A. B.* | 4-276 |
DUGAS, Raymond | 4-284 |
DUGAS, Samuel J. | Jan-86 |
DUGGAN, Sebastian John | 5-139 |
DUMONTIER-BERNARD, Justin Felix | 3-106 |
DUMONTIER-BERNARD, Udevine Ouvard | 3-108 |
DUNCAN, Abner Lawson Hamilton | 2-138 |
DUNCAN, Anna Belle Hart | 4-274 |
DUNCAN, Clothilde M. Fryoux | 8-206 |
DUNCAN, Eliza E. | 2-133 |
DUNCAN, Hannah C. | 2-137 |
DUNCAN, Leon Bonnecaze | 2-140 |
DUNCAN, Marie Leontine Bonnecaze | 2-139 |
DUNDAS, Eliza Phelan | May-87 |
DUNDAS, Elizabeth | May-89 |
DUNDAS, Mary Ann | May-88 |
DUPLANTIER, Augustin Fergus | 6-107 |
DUPLANTIER, C. M. Plot | 9-119 |
DUPLANTIER, C. M.* | 9-120a |
DUPLANTIER, Camille Cassegne | Sep-43 |
DUPLANTIER, Clara Emma | 6-128 |
DUPLANTIER, Didier A. Sr. | 6-131 |
DUPLANTIER, Didier Alfred Jr. | 6-129 |
DUPLANTIER, Mrs. C. M.* | 9-120b |
DUPLANTIER, Susan Evans | 6-130 |
DUPLESSIS, Ceseil__ | 2-151 |
DUPUY, Antoine | 1-70a |
DUPUY, Camille Annette | 9-120c |
DUPUY, Jeanne Breffiel | 2-149 |
DUPUY, Joseph Albert | 8-230 |
DUPUY, Joseph | Jun-40 |
DUPUY, Mary | Jun-41 |
DUPUY, Victoria Aimee Saurage | 8-230a |
DURALDE, Emily M. Martin | Apr-38 |
DURALDE, Gabriel Francois | 4-Apr |
DURALDE, J. V. Jr. | 4-4a |
DURALDE, Joseph Antoine Doussar | 30-Apr |
DURALDE, Joseph Valmon Jr | Apr-39 |
DURALDE, Marian | Apr-40 |
DURALDE, Victorine Patin | 3-Apr |
*Names with asterisks are buried in the location indicated but have no headstones.*
NAME | GRAVE NUMBER |
ECKERT, Infant daughter of Philip* | 5-121 |
